Compare complete grow tent kits across our Value, Spider Farmer, Mars Hydro and Lumatek equipment bundles. Start with the tent dimensions you can accommodate, choose soil or DWC, then compare the exact light and included supplies.
Need help choosing? Use our grow kit checklist, tent size guide and LED light sizing guide.
Compare all 19 sets by light, tent dimensions and growing method
| Set | Included light | Tent dimensions | Method |
|---|---|---|---|
| 2 Plant Value Starter Set | LUMii BLACK Blade 100W LED | 60 × 60 × 170 cm | Soil |
| 4 Plant Value Complete Set | LUMii Solar 315W Wide & PRO Lamp Kit | 100 × 100 × 200 cm | Soil |
| 6 Plant Value Advanced Set | LUMii BLACK² 720 LED Kit | 150 × 150 × 200 cm | Soil |
| 8 Plant Value Pro Set | LUMii BLACK² 960 LED Kit | 150 × 150 × 200 cm | Soil |
| 2 Plant Spider Farmer Starter Set | Spider Farmer SF1000 100W LED Grow Light | 70 × 70 × 160 cm | Soil |
| 4 Plant Spider Farmer Complete Set | Spider Farmer G3000 300W LED Grow Light | 90 × 90 × 180 cm | Soil |
| 4 Plant Spider Farmer DWC Set | Spider Farmer SE4500 320W LED Grow Light | 70 × 140 × 200 cm | DWC |
| 6 Plant Spider Farmer Advanced Set | Spider Farmer G5000 480W LED Grow Light | 120 × 120 × 200 cm | Soil |
| 8 Plant Spider Farmer Pro Set | Spider Farmer G8600 800W LED Grow Light | 150 × 150 × 200 cm | Soil |
| 2 Plant Mars Hydro Starter Set | Mars Hydro FC-E1500 150W LED Grow Light | 80 × 80 × 160 cm | Soil |
| 4 Plant Mars Hydro Complete Set | Mars Hydro FC-E3000 300W LED Grow Light | 100 × 100 × 180 cm | Soil |
| 4 Plant Mars Hydro DWC Set | Mars Hydro FC-4000 320W LED Grow Light | 120 × 60 × 180 cm | DWC |
| 6 Plant Mars Hydro Advanced Set | Mars Hydro FC-E4800 480W LED Grow Light | 120 × 120 × 200 cm | Soil |
| 8 Plant Mars Hydro Pro Set | Mars Hydro FC-E8000 800W LED Grow Light | 150 × 150 × 200 cm | Soil |
| 2 Plant Lumatek Starter Set | Lumatek ATS200W PRO LED Grow Light | 76 × 76 × 180 cm | Soil |
| 4 Plant Lumatek Complete Set | Lumatek ATS300W PRO LED Grow Light | 100 × 100 × 200 cm | Soil |
| 4 Plant Lumatek DWC Set | Lumatek ZEUS 300W 3.1 LED Grow Light | 120 × 120 × 200 cm | DWC |
| 6 Plant Lumatek Advanced Set | Lumatek ZEUS 465W 2.9 LED Grow Light | 120 × 120 × 200 cm | Soil |
| 8 Plant Lumatek Pro Set | Lumatek ZEUS 600W PRO 3.1 LED Grow Light | 150 × 150 × 200 cm | Soil |
Choose the equipment for your space and method
Soil sets include pots, growing media and listed nutrients. DWC sets use a hydroponic system with the components and nutrient ranges specified on their product pages. A brand in the set name identifies the main lighting range; individual bundles can combine equipment from several manufacturers.
Allow room to open the tent, reach your plants and route ventilation. Inside, the pots or buckets, suspended equipment and the light’s required clearance all use space. The set names describe their package configurations; they are not a guarantee that a particular number of mature plants will suit every species or layout.
Check the light and the full contents
The Value Complete Set uses LUMii Solar 315W CDM lighting. The LUMii BLACK Blade 100W in the Value Starter Set is intended for propagation and vegetative growth, rather than flowering or fruiting. Check the exact fixture model and its instructions for your intended plant stage.
Read each product’s itemised list for pot volumes, media quantities, ventilation and nutrients. Product illustrations can differ from the supplied equipment; the notes and equipment list explain the included models. Plants and seeds are not included. If you need individual components, browse grow tents, grow lights or nutrients.



















